Usage Statistics for glowbiztravels.com

Summary by Month
Generated 20-Jun-2021 17:43 WAT

Usage summary for glowbiztravels.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2021 26 0 15 12 275 312 255 313 5 539
May 2021 19 0 12 10 373 752 339 375 7 597
Apr 2021 13 0 8 7 282 267 235 259 7 404
Mar 2021 13 0 8 8 247 59 256 262 0 431
Feb 2021 13 0 8 7 222 63 222 232 3 370
Jan 2021 13 0 8 7 230 212 238 259 7 407
Dec 2020 10 2 6 5 153 3266 175 188 67 332
Nov 2020 8 0 5 4 155 293 139 154 5 266
Oct 2020 9 0 6 5 160 1244 160 211 13 279
Sep 2020 17 5 5 4 207 5933 137 151 176 531
Aug 2020 18 2 6 4 155 3784 132 195 66 584
Jul 2020 12 0 4 2 126 20 88 125 0 399
Totals 16205 2376 2724 356 5139


Generated by Webalizer Version 2.23