Usage Statistics for glowbiztravels.com

Summary Period: November 2020
Generated 01-Dec-2020 13:35 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 266
Total Files 5
Total Pages 154
Total Visits 139
Total KBytes 293
Total Unique Sites 155
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 72
. Avg Max
Hits per Hour 0 28
Hits per Day 8 32
Files per Day 0 3
Pages per Day 5 17
Sites per Day 5 29
Visits per Day 4 11
KBytes per Day 10 193
Hits by Response Code
Code 200 - OK 1.88% 5
Code 301 - Moved Permanently 53.76% 143
Code 403 - Forbidden 0.38% 1
Code 404 - Not Found 43.98% 117

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 4 1.50% 0 0.00% 2 1.30% 2 1.44% 4 2.58% 0 0.16%
2 4 1.50% 0 0.00% 4 2.60% 4 2.88% 4 2.58% 1 0.33%
3 32 12.03% 0 0.00% 17 11.04% 11 7.91% 12 7.74% 4 1.30%
4 2 0.75% 0 0.00% 2 1.30% 2 1.44% 2 1.29% 0 0.16%
5 18 6.77% 0 0.00% 6 3.90% 6 4.32% 6 3.87% 1 0.33%
6 4 1.50% 0 0.00% 3 1.95% 3 2.16% 3 1.94% 1 0.24%
7 7 2.63% 0 0.00% 6 3.90% 6 4.32% 5 3.23% 1 0.49%
8 31 11.65% 0 0.00% 3 1.95% 3 2.16% 29 18.71% 1 0.24%
9 7 2.63% 0 0.00% 4 2.60% 4 2.88% 7 4.52% 1 0.33%
10 5 1.88% 0 0.00% 4 2.60% 4 2.88% 4 2.58% 1 0.24%
11 1 0.38% 0 0.00% 1 0.65% 1 0.72% 1 0.65% 0 0.08%
12 9 3.38% 0 0.00% 7 4.55% 5 3.60% 6 3.87% 2 0.57%
13 3 1.13% 0 0.00% 0 0.00% 0 0.00% 3 1.94% 0 0.00%
14 2 0.75% 0 0.00% 2 1.30% 2 1.44% 2 1.29% 0 0.16%
15 6 2.26% 1 20.00% 4 2.60% 4 2.88% 6 3.87% 193 65.71%
16 4 1.50% 0 0.00% 2 1.30% 2 1.44% 4 2.58% 0 0.16%
17 10 3.76% 0 0.00% 6 3.90% 3 2.16% 6 3.87% 1 0.49%
18 9 3.38% 0 0.00% 7 4.55% 7 5.04% 8 5.16% 2 0.57%
19 14 5.26% 3 60.00% 9 5.84% 9 6.47% 12 7.74% 39 13.33%
20 9 3.38% 0 0.00% 8 5.19% 8 5.76% 8 5.16% 2 0.65%
21 4 1.50% 0 0.00% 3 1.95% 3 2.16% 3 1.94% 1 0.24%
22 16 6.02% 0 0.00% 10 6.49% 7 5.04% 7 4.52% 2 0.64%
23 8 3.01% 0 0.00% 5 3.25% 5 3.60% 6 3.87% 1 0.33%
24 4 1.50% 0 0.00% 4 2.60% 4 2.88% 3 1.94% 1 0.33%
25 12 4.51% 0 0.00% 5 3.25% 5 3.60% 6 3.87% 1 0.41%
26 7 2.63% 0 0.00% 6 3.90% 6 4.32% 5 3.23% 1 0.49%
27 13 4.89% 0 0.00% 8 5.19% 8 5.76% 10 6.45% 2 0.65%
28 5 1.88% 0 0.00% 4 2.60% 4 2.88% 5 3.23% 1 0.24%
29 10 3.76% 1 20.00% 7 4.55% 6 4.32% 8 5.16% 31 10.73%
30 6 2.26% 0 0.00% 5 3.25% 5 3.60% 5 3.23% 1 0.41%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 11.65% 0 0 0.00% 1 31 20.13% 0 7 2.44%
1 0 13 4.89% 0 0 0.00% 0 7 4.55% 0 2 0.57%
2 0 5 1.88% 0 0 0.00% 0 4 2.60% 0 1 0.24%
3 0 4 1.50% 0 0 0.00% 0 1 0.65% 0 0 0.00%
4 0 1 0.38% 0 0 0.00% 0 1 0.65% 0 0 0.08%
5 0 4 1.50% 0 1 20.00% 0 2 1.30% 1 30 10.32%
6 0 7 2.63% 0 0 0.00% 0 4 2.60% 0 1 0.33%
7 1 32 12.03% 0 0 0.00% 0 4 2.60% 0 1 0.33%
8 0 4 1.50% 0 0 0.00% 0 2 1.30% 0 0 0.16%
9 0 23 8.65% 0 1 20.00% 0 5 3.25% 6 193 65.71%
10 0 15 5.64% 0 0 0.00% 0 12 7.79% 0 3 0.89%
11 0 6 2.26% 0 0 0.00% 0 5 3.25% 0 1 0.41%
12 0 12 4.51% 0 0 0.00% 0 8 5.19% 0 2 0.65%
13 0 12 4.51% 0 0 0.00% 0 9 5.84% 0 2 0.73%
14 0 17 6.39% 0 0 0.00% 0 10 6.49% 0 2 0.64%
15 0 18 6.77% 0 3 60.00% 0 7 4.55% 1 39 13.17%
16 0 2 0.75% 0 0 0.00% 0 1 0.65% 0 0 0.08%
17 0 7 2.63% 0 0 0.00% 0 3 1.95% 0 1 0.24%
18 0 7 2.63% 0 0 0.00% 0 7 4.55% 0 2 0.57%
19 0 8 3.01% 0 0 0.00% 0 8 5.19% 0 2 0.65%
20 0 11 4.14% 0 0 0.00% 0 8 5.19% 0 2 0.65%
21 0 7 2.63% 0 0 0.00% 0 5 3.25% 0 1 0.41%
22 0 15 5.64% 0 0 0.00% 0 6 3.90% 0 1 0.41%
23 0 5 1.88% 0 0 0.00% 0 4 2.60% 0 1 0.33%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 3 1.13% 252 85.90% /
2 1 0.38% 4 1.25% /about.php
3 1 0.38% 4 1.23% /contact.php

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 3 1.13% 252 85.90% /
2 1 0.38% 4 1.25% /about.php
3 1 0.38% 4 1.23% /contact.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 1.13% 82 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 1.13% 80 100.00% /

Top 30 of 155 Total Sites
# Hits Files KBytes Visits Hostname
1 12 4.51% 0 0.00% 3 0.98% 8 5.76% 178-164-146-223.pool.digikabel.hu
2 11 4.14% 0 0.00% 0 0.00% 0 0.00% 40.66.32.120
3 9 3.38% 0 0.00% 0 0.00% 1 0.72% 45.77.80.121.vultr.com
4 8 3.01% 0 0.00% 1 0.49% 6 4.32% crawl-66-249-72-90.googlebot.com
5 7 2.63% 0 0.00% 2 0.57% 7 5.04% 169.255.125.158
6 7 2.63% 0 0.00% 0 0.00% 0 0.00% 176.111.173.64
7 7 2.63% 0 0.00% 0 0.15% 1 0.72% r-88-49-62-5.ff.avast.com
8 5 1.88% 0 0.00% 0 0.08% 1 0.72% crawl-66-249-72-94.googlebot.com
9 4 1.50% 0 0.00% 1 0.33% 2 1.44% 105.112.32.49
10 4 1.50% 0 0.00% 1 0.33% 4 2.88% 129.146.120.47
11 4 1.50% 0 0.00% 1 0.24% 3 2.16% crawl-66-249-72-70.googlebot.com
12 4 1.50% 0 0.00% 0 0.16% 2 1.44% crawl-66-249-72-72.googlebot.com
13 4 1.50% 0 0.00% 1 0.33% 1 0.72% ec2-3-12-111-73.us-east-2.compute.amazonaws.com
14 4 1.50% 0 0.00% 0 0.00% 0 0.00% movingtobaltimore.com
15 3 1.13% 0 0.00% 1 0.24% 3 2.16% 129.205.112.177
16 3 1.13% 1 20.00% 192 65.47% 1 0.72% 185.81.157.12
17 3 1.13% 0 0.00% 0 0.16% 2 1.44% 5.188.62.140
18 3 1.13% 0 0.00% 1 0.24% 3 2.16% 5.82.235.35.bc.googleusercontent.com
19 3 1.13% 0 0.00% 0 0.00% 1 0.72% hosted-by.rootlayer.net
20 2 0.75% 0 0.00% 0 0.08% 1 0.72% 118.ip-167-114-233.eu
21 2 0.75% 2 40.00% 7 2.48% 0 0.00% 168.81.92.14
22 2 0.75% 0 0.00% 0 0.00% 0 0.00% 192.36.248.249
23 2 0.75% 0 0.00% 0 0.16% 2 1.44% 199.244.88.132
24 2 0.75% 0 0.00% 0 0.00% 1 0.72% 20.151.2.142
25 2 0.75% 0 0.00% 0 0.16% 1 0.72% 205.169.39.203
26 2 0.75% 0 0.00% 0 0.16% 1 0.72% 36.171.143.219.broad.bj.bj.dynamic.163data.com.cn
27 2 0.75% 0 0.00% 0 0.16% 2 1.44% 40.86.214.253
28 2 0.75% 0 0.00% 0 0.08% 1 0.72% 72.13.62.27
29 2 0.75% 0 0.00% 0 0.16% 2 1.44% 77-234-65-129.pool.digikabel.hu
30 2 0.75% 0 0.00% 0 0.08% 1 0.72% crawl-66-249-72-74.googlebot.com

Top 10 of 155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 1.13% 1 20.00% 192 65.47% 1 0.72% 185.81.157.12
2 2 0.75% 1 20.00% 30 10.32% 1 0.72% ns3073160.ip-217-182-193.eu
3 1 0.38% 1 20.00% 30 10.20% 1 0.72% host-138-229-96-170.static.sprious.com
4 2 0.75% 2 40.00% 7 2.48% 0 0.00% 168.81.92.14
5 12 4.51% 0 0.00% 3 0.98% 8 5.76% 178-164-146-223.pool.digikabel.hu
6 7 2.63% 0 0.00% 2 0.57% 7 5.04% 169.255.125.158
7 8 3.01% 0 0.00% 1 0.49% 6 4.32% crawl-66-249-72-90.googlebot.com
8 4 1.50% 0 0.00% 1 0.33% 2 1.44% 105.112.32.49
9 4 1.50% 0 0.00% 1 0.33% 4 2.88% 129.146.120.47
10 4 1.50% 0 0.00% 1 0.33% 1 0.72% ec2-3-12-111-73.us-east-2.compute.amazonaws.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 243 91.35% - (Direct Request)
2 14 5.26% https://brandnewblogs.com/
3 7 2.63% https://www.google.com/
4 2 0.75% http://glowbiztravels.com

Top 15 of 72 Total User Agents
# Hits User Agent
1 29 10.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
2 27 10.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 15 5.64% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 14 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
5 13 4.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 11 4.14% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 10 3.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
8 9 3.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
9 7 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
10 7 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
11 6 2.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
12 6 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 5 1.88% python-requests/2.24.0
14 4 1.50% Go-http-client/1.1
15 4 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36

Usage by Country for November 2020

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 116 43.61% 1 20.00% 47 16.12% Commercial (com)
2 86 32.33% 3 60.00% 210 71.53% Unresolved/Unknown
3 30 11.28% 0 0.00% 1 0.41% Network (net)
4 14 5.26% 0 0.00% 3 1.14% Hungary
5 12 4.51% 1 20.00% 31 10.48% European Union
6 2 0.75% 0 0.00% 0 0.16% China
7 2 0.75% 0 0.00% 0 0.08% Germany
8 2 0.75% 0 0.00% 0 0.08% Russian Federation
9 1 0.38% 0 0.00% 0 0.00% Australia
10 1 0.38% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23