Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2021 | 11 | 2 | 7 | 1 | 1 | 386 | 1 | 7 | 2 | 11 |
Apr 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2020 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nov 2020 | 18 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 18 |
Oct 2020 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Sep 2020 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
Aug 2020 | 6 | 3 | 0 | 0 | 2 | 2668 | 1 | 5 | 50 | 101 |
Jul 2020 | 15 | 13 | 6 | 0 | 36 | 12641 | 16 | 149 | 295 | 350 |
Jun 2020 | 7 | 3 | 2 | 0 | 6 | 1880 | 5 | 35 | 66 | 122 |
Totals | 17575 | 23 | 196 | 413 | 624 | |||||
Generated by Webalizer Version 2.23 |