Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2021 | 44 | 40 | 25 | 0 | 2 | 4243 | 3 | 100 | 163 | 177 |
May 2021 | 1 | 0 | 1 | 0 | 3 | 773 | 3 | 9 | 4 | 13 |
Apr 2021 | 0 | 0 | 0 | 0 | 2 | 505 | 3 | 7 | 3 | 8 |
Mar 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2021 | 2 | 2 | 2 | 2 | 2 | 387 | 2 | 2 | 2 | 2 |
Jan 2021 | 0 | 0 | 0 | 0 | 4 | 769 | 4 | 4 | 4 | 7 |
Dec 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2020 | 0 | 0 | 0 | 0 | 2 | 222 | 2 | 2 | 2 | 2 |
Oct 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2020 | 6 | 1 | 5 | 1 | 1 | 142 | 1 | 5 | 1 | 6 |
Aug 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7041 | 18 | 129 | 179 | 215 | |||||
Generated by Webalizer Version 2.23 |