Usage Statistics for glowbiztravels.com

Summary Period: April 2021
Generated 30-Apr-2021 13:30 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 404
Total Files 7
Total Pages 259
Total Visits 235
Total KBytes 267
Total Unique Sites 282
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 92
. Avg Max
Hits per Hour 0 17
Hits per Day 13 36
Files per Day 0 5
Pages per Day 8 27
Sites per Day 9 17
Visits per Day 7 14
KBytes per Day 9 155
Hits by Response Code
Code 200 - OK 1.73% 7
Code 301 - Moved Permanently 57.92% 234
Code 403 - Forbidden 0.99% 4
Code 404 - Not Found 39.36% 159

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 14 3.47% 0 0.00% 11 4.25% 11 4.68% 11 3.90% 3 0.98%
2 12 2.97% 0 0.00% 8 3.09% 5 2.13% 6 2.13% 1 0.43%
3 10 2.48% 0 0.00% 5 1.93% 5 2.13% 10 3.55% 1 0.45%
4 3 0.74% 0 0.00% 3 1.16% 3 1.28% 3 1.06% 1 0.27%
5 14 3.47% 0 0.00% 9 3.47% 9 3.83% 10 3.55% 2 0.80%
6 11 2.72% 0 0.00% 7 2.70% 7 2.98% 10 3.55% 1 0.54%
7 9 2.23% 0 0.00% 6 2.32% 6 2.55% 9 3.19% 1 0.54%
8 36 8.91% 5 71.43% 27 10.42% 13 5.53% 16 5.67% 155 57.98%
9 15 3.71% 0 0.00% 10 3.86% 10 4.26% 13 4.61% 2 0.88%
10 10 2.48% 0 0.00% 7 2.70% 7 2.98% 8 2.84% 2 0.63%
11 11 2.72% 1 14.29% 7 2.70% 7 2.98% 11 3.90% 32 11.83%
12 16 3.96% 0 0.00% 10 3.86% 9 3.83% 12 4.26% 2 0.63%
13 19 4.70% 0 0.00% 16 6.18% 14 5.96% 16 5.67% 4 1.43%
14 11 2.72% 0 0.00% 5 1.93% 4 1.70% 8 2.84% 1 0.36%
15 7 1.73% 0 0.00% 4 1.54% 4 1.70% 7 2.48% 0 0.18%
16 22 5.45% 0 0.00% 10 3.86% 10 4.26% 11 3.90% 2 0.80%
17 5 1.24% 0 0.00% 4 1.54% 4 1.70% 5 1.77% 1 0.36%
18 15 3.71% 0 0.00% 10 3.86% 10 4.26% 13 4.61% 2 0.89%
19 12 2.97% 0 0.00% 8 3.09% 8 3.40% 11 3.90% 2 0.72%
20 20 4.95% 0 0.00% 9 3.47% 9 3.83% 11 3.90% 2 0.72%
21 14 3.47% 0 0.00% 8 3.09% 7 2.98% 12 4.26% 2 0.79%
22 15 3.71% 1 14.29% 9 3.47% 8 3.40% 10 3.55% 32 12.01%
23 22 5.45% 0 0.00% 12 4.63% 12 5.11% 16 5.67% 3 0.98%
24 6 1.49% 0 0.00% 4 1.54% 4 1.70% 5 1.77% 1 0.36%
25 11 2.72% 0 0.00% 4 1.54% 4 1.70% 8 2.84% 1 0.43%
26 18 4.46% 0 0.00% 13 5.02% 13 5.53% 17 6.03% 3 1.16%
27 14 3.47% 0 0.00% 10 3.86% 9 3.83% 8 2.84% 2 0.89%
28 8 1.98% 0 0.00% 6 2.32% 6 2.55% 7 2.48% 1 0.54%
29 18 4.46% 0 0.00% 13 5.02% 13 5.53% 17 6.03% 3 1.07%
30 6 1.49% 0 0.00% 4 1.54% 4 1.70% 6 2.13% 1 0.36%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 17.33% 0 0 0.00% 1 56 21.62% 0 13 5.01%
1 0 6 1.49% 0 1 14.29% 0 5 1.93% 1 31 11.65%
2 0 29 7.18% 0 4 57.14% 0 25 9.65% 4 124 46.51%
3 0 15 3.71% 0 0 0.00% 0 9 3.47% 0 2 0.80%
4 0 20 4.95% 0 0 0.00% 0 9 3.47% 0 2 0.80%
5 0 23 5.69% 0 0 0.00% 0 16 6.18% 0 3 1.25%
6 0 15 3.71% 0 0 0.00% 0 10 3.86% 0 2 0.80%
7 0 11 2.72% 0 0 0.00% 0 6 2.32% 0 1 0.54%
8 0 9 2.23% 0 0 0.00% 0 5 1.93% 0 1 0.36%
9 0 8 1.98% 0 0 0.00% 0 4 1.54% 0 1 0.36%
10 0 16 3.96% 0 0 0.00% 0 12 4.63% 0 3 1.15%
11 0 19 4.70% 0 0 0.00% 0 9 3.47% 0 2 0.80%
12 0 13 3.22% 0 0 0.00% 0 7 2.70% 0 1 0.54%
13 0 14 3.47% 0 1 14.29% 0 7 2.70% 1 31 11.74%
14 0 12 2.97% 0 0 0.00% 0 7 2.70% 0 2 0.70%
15 0 9 2.23% 0 0 0.00% 0 6 2.32% 0 1 0.34%
16 0 19 4.70% 0 0 0.00% 0 11 4.25% 0 3 0.98%
17 0 19 4.70% 0 0 0.00% 0 8 3.09% 0 1 0.54%
18 0 6 1.49% 0 0 0.00% 0 2 0.77% 0 0 0.18%
19 0 17 4.21% 0 0 0.00% 0 10 3.86% 0 2 0.79%
20 0 11 2.72% 0 0 0.00% 0 7 2.70% 0 2 0.63%
21 0 15 3.71% 0 1 14.29% 0 10 3.86% 1 32 12.10%
22 0 16 3.96% 0 0 0.00% 0 8 3.09% 0 2 0.72%
23 0 12 2.97% 0 0 0.00% 0 10 3.86% 0 2 0.72%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 7 1.73% 211 79.21% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 7 1.73% 211 79.21% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 1.73% 183 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7 1.73% 182 100.00% /

Top 30 of 282 Total Sites
# Hits Files KBytes Visits Hostname
1 17 4.21% 4 57.14% 122 45.71% 1 0.43% ip-176-195-38-58.bb.netbynet.ru
2 10 2.48% 0 0.00% 0 0.18% 2 0.85% ec2-18-229-73-207.sa-east-1.compute.amazonaws.com
3 7 1.73% 0 0.00% 2 0.63% 7 2.98% ip120.ip-135-148-12.us
4 7 1.73% 0 0.00% 0 0.16% 1 0.43% unn-212-102-60-146.cdn77.com
5 6 1.49% 0 0.00% 1 0.54% 6 2.55% 92.204.170.186
6 5 1.24% 0 0.00% 0 0.09% 1 0.43% ec2-13-209-28-104.ap-northeast-2.compute.amazonaws.com
7 5 1.24% 0 0.00% 0 0.09% 1 0.43% ec2-13-233-73-212.ap-south-1.compute.amazonaws.com
8 5 1.24% 0 0.00% 0 0.09% 1 0.43% ec2-13-53-64-97.eu-north-1.compute.amazonaws.com
9 5 1.24% 0 0.00% 0 0.09% 1 0.43% ec2-34-203-37-48.compute-1.amazonaws.com
10 5 1.24% 0 0.00% 0 0.09% 1 0.43% ec2-35-178-16-1.eu-west-2.compute.amazonaws.com
11 5 1.24% 0 0.00% 1 0.45% 5 2.13% ip-54-36-148-45.a.ahrefs.com
12 4 0.99% 0 0.00% 0 0.00% 1 0.43% 128.199.123.105
13 4 0.99% 0 0.00% 1 0.36% 4 1.70% 132.145.167.95
14 4 0.99% 0 0.00% 1 0.36% 4 1.70% crawl-66-249-72-225.googlebot.com
15 4 0.99% 0 0.00% 0 0.18% 1 0.43% ec2-34-217-65-84.us-west-2.compute.amazonaws.com
16 3 0.74% 0 0.00% 1 0.27% 3 1.28% 143.198.50.14
17 3 0.74% 0 0.00% 0 0.00% 1 0.43% 221-121-143-35.as45671.net
18 3 0.74% 0 0.00% 0 0.00% 0 0.00% 52.171.55.122
19 3 0.74% 0 0.00% 0 0.00% 1 0.43% astra7125.startdedicated.com
20 3 0.74% 0 0.00% 0 0.18% 2 0.85% crawl-66-249-72-2.googlebot.com
21 3 0.74% 0 0.00% 0 0.09% 1 0.43% ec2-100-21-218-158.us-west-2.compute.amazonaws.com
22 3 0.74% 0 0.00% 0 0.09% 1 0.43% ec2-54-203-73-198.us-west-2.compute.amazonaws.com
23 2 0.50% 0 0.00% 0 0.18% 1 0.43% 132.232.75.2
24 2 0.50% 0 0.00% 0 0.18% 1 0.43% 136.151.143.150.dyn.plus.net
25 2 0.50% 0 0.00% 0 0.18% 1 0.43% 139.155.30.159
26 2 0.50% 0 0.00% 0 0.18% 1 0.43% 159.89.222.138
27 2 0.50% 0 0.00% 0 0.07% 0 0.00% 178-165-70-181-kh.maxnet.ua
28 2 0.50% 0 0.00% 0 0.00% 1 0.43% 185-10-17-158.vsys.cloud
29 2 0.50% 0 0.00% 0 0.00% 2 0.85% 199.244.88.132
30 2 0.50% 0 0.00% 0 0.18% 2 0.85% 42.83.147.202

Top 10 of 282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 4.21% 4 57.14% 122 45.71% 1 0.43% ip-176-195-38-58.bb.netbynet.ru
2 1 0.25% 1 14.29% 30 11.30% 1 0.43% 82.165.185.18
3 1 0.25% 1 14.29% 30 11.30% 1 0.43% 142.93.10.123
4 1 0.25% 1 14.29% 30 11.30% 1 0.43% 40.112.163.29
5 7 1.73% 0 0.00% 2 0.63% 7 2.98% ip120.ip-135-148-12.us
6 6 1.49% 0 0.00% 1 0.54% 6 2.55% 92.204.170.186
7 5 1.24% 0 0.00% 1 0.45% 5 2.13% ip-54-36-148-45.a.ahrefs.com
8 4 0.99% 0 0.00% 1 0.36% 4 1.70% 132.145.167.95
9 4 0.99% 0 0.00% 1 0.36% 4 1.70% crawl-66-249-72-225.googlebot.com
10 3 0.74% 0 0.00% 1 0.27% 3 1.28% 143.198.50.14

Top 5 of 5 Total Referrers
# Hits Referrer
1 380 94.06% - (Direct Request)
2 13 3.22% http://glowbiztravels.com/
3 6 1.49% http://glowbiztravels.com
4 4 0.99% http://baidu.com/
5 1 0.25% www.google.com

Top 15 of 92 Total User Agents
# Hits User Agent
1 38 9.41% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 35 8.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 30 7.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4 17 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 17 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 16 3.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 16 3.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 14 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 10 2.48% Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
10 7 1.73% GRequests/0.10
11 7 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
12 7 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
13 7 1.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 7 1.73% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:82.0) Gecko/20100101 Firefox/82.0
15 6 1.49% Go-http-client/1.1

Usage by Country for April 2021

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 223 55.20% 0 0.00% 30 11.34% Commercial (com)
2 120 29.70% 3 42.86% 110 41.31% Unresolved/Unknown
3 20 4.95% 0 0.00% 2 0.72% Network (net)
4 17 4.21% 4 57.14% 122 45.71% Russian Federation
5 7 1.73% 0 0.00% 2 0.63% United States
6 4 0.99% 0 0.00% 0 0.09% Germany
7 4 0.99% 0 0.00% 0 0.15% Ukraine
8 2 0.50% 0 0.00% 0 0.00% European Union
9 2 0.50% 0 0.00% 0 0.07% United Kingdom
10 1 0.25% 0 0.00% 0 0.00% Non-Profit (org)
11 1 0.25% 0 0.00% 0 0.00% Indonesia
12 1 0.25% 0 0.00% 0 0.00% India
13 1 0.25% 0 0.00% 0 0.00% Japan
14 1 0.25% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23