Usage Statistics for glowbiztravels.com

Summary Period: March 2021
Generated 01-Apr-2021 13:43 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 431
Total Files 0
Total Pages 262
Total Visits 256
Total KBytes 59
Total Unique Sites 247
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 90
. Avg Max
Hits per Hour 0 17
Hits per Day 13 25
Files per Day 0 0
Pages per Day 8 15
Sites per Day 7 19
Visits per Day 8 15
KBytes per Day 2 4
Hits by Response Code
Code 301 - Moved Permanently 58.00% 250
Code 403 - Forbidden 0.23% 1
Code 404 - Not Found 41.76% 180

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 9 2.09% 0 0.00% 6 2.29% 6 2.34% 7 2.83% 1 2.01%
2 14 3.25% 0 0.00% 9 3.44% 8 3.12% 11 4.45% 2 3.62%
3 12 2.78% 0 0.00% 6 2.29% 6 2.34% 7 2.83% 1 2.42%
4 12 2.78% 0 0.00% 7 2.67% 7 2.73% 8 3.24% 2 2.82%
5 21 4.87% 0 0.00% 15 5.73% 15 5.86% 17 6.88% 3 5.75%
6 17 3.94% 0 0.00% 8 3.05% 8 3.12% 12 4.86% 1 2.42%
7 12 2.78% 0 0.00% 7 2.67% 7 2.73% 9 3.64% 2 2.82%
8 21 4.87% 0 0.00% 15 5.73% 15 5.86% 17 6.88% 4 6.04%
9 17 3.94% 0 0.00% 11 4.20% 11 4.30% 12 4.86% 2 4.03%
10 13 3.02% 0 0.00% 11 4.20% 11 4.30% 12 4.86% 3 4.43%
11 15 3.48% 0 0.00% 12 4.58% 10 3.91% 11 4.45% 3 4.83%
12 18 4.18% 0 0.00% 8 3.05% 7 2.73% 6 2.43% 1 2.01%
13 25 5.80% 0 0.00% 7 2.67% 7 2.73% 9 3.64% 1 2.42%
14 4 0.93% 0 0.00% 3 1.15% 3 1.17% 4 1.62% 1 1.21%
15 13 3.02% 0 0.00% 8 3.05% 8 3.12% 11 4.45% 2 3.22%
16 16 3.71% 0 0.00% 9 3.44% 9 3.52% 10 4.05% 2 3.62%
17 7 1.62% 0 0.00% 6 2.29% 6 2.34% 7 2.83% 1 2.42%
18 7 1.62% 0 0.00% 6 2.29% 6 2.34% 6 2.43% 1 2.42%
19 14 3.25% 0 0.00% 10 3.82% 10 3.91% 11 4.45% 2 4.03%
20 17 3.94% 0 0.00% 9 3.44% 9 3.52% 13 5.26% 2 3.22%
21 3 0.70% 0 0.00% 3 1.15% 3 1.17% 3 1.21% 0 0.81%
22 14 3.25% 0 0.00% 8 3.05% 8 3.12% 11 4.45% 2 3.22%
23 12 2.78% 0 0.00% 10 3.82% 10 3.91% 10 4.05% 2 4.03%
24 9 2.09% 0 0.00% 6 2.29% 6 2.34% 6 2.43% 1 2.42%
25 16 3.71% 0 0.00% 12 4.58% 12 4.69% 12 4.86% 3 4.43%
26 9 2.09% 0 0.00% 5 1.91% 5 1.95% 8 3.24% 1 2.01%
27 15 3.48% 0 0.00% 13 4.96% 11 4.30% 11 4.45% 3 4.83%
28 25 5.80% 0 0.00% 4 1.53% 4 1.56% 9 3.64% 1 1.61%
29 7 1.62% 0 0.00% 5 1.91% 5 1.95% 6 2.43% 1 2.01%
30 21 4.87% 0 0.00% 12 4.58% 12 4.69% 19 7.69% 3 4.43%
31 16 3.71% 0 0.00% 11 4.20% 11 4.30% 12 4.86% 3 4.43%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 14.62% 0 0 0.00% 1 58 22.14% 0 14 23.36%
1 0 15 3.48% 0 0 0.00% 0 11 4.20% 0 2 4.03%
2 0 4 0.93% 0 0 0.00% 0 4 1.53% 0 1 1.61%
3 0 5 1.16% 0 0 0.00% 0 4 1.53% 0 1 1.61%
4 0 10 2.32% 0 0 0.00% 0 6 2.29% 0 1 2.01%
5 0 22 5.10% 0 0 0.00% 0 7 2.67% 0 2 2.82%
6 1 31 7.19% 0 0 0.00% 0 9 3.44% 0 2 3.22%
7 1 33 7.66% 0 0 0.00% 0 12 4.58% 0 3 4.83%
8 0 16 3.71% 0 0 0.00% 0 8 3.05% 0 2 3.22%
9 0 8 1.86% 0 0 0.00% 0 4 1.53% 0 1 1.61%
10 0 16 3.71% 0 0 0.00% 0 14 5.34% 0 3 5.64%
11 0 8 1.86% 0 0 0.00% 0 7 2.67% 0 2 2.82%
12 0 17 3.94% 0 0 0.00% 0 14 5.34% 0 3 5.75%
13 0 11 2.55% 0 0 0.00% 0 7 2.67% 0 1 2.42%
14 0 21 4.87% 0 0 0.00% 0 14 5.34% 0 3 5.24%
15 0 15 3.48% 0 0 0.00% 0 9 3.44% 0 2 3.22%
16 0 16 3.71% 0 0 0.00% 0 7 2.67% 0 2 2.82%
17 0 12 2.78% 0 0 0.00% 0 4 1.53% 0 1 1.21%
18 0 17 3.94% 0 0 0.00% 0 8 3.05% 0 2 3.22%
19 0 29 6.73% 0 0 0.00% 0 13 4.96% 0 2 2.82%
20 0 17 3.94% 0 0 0.00% 0 11 4.20% 0 2 4.03%
21 0 13 3.02% 0 0 0.00% 0 11 4.20% 0 3 4.43%
22 0 12 2.78% 0 0 0.00% 0 9 3.44% 0 2 3.62%
23 0 20 4.64% 0 0 0.00% 0 11 4.20% 0 3 4.43%

Top 30 of 247 Total Sites
# Hits Files KBytes Visits Hostname
1 20 4.64% 0 0.00% 5 8.06% 20 7.81% msnbot-13-66-139-60.search.msn.com
2 16 3.71% 0 0.00% 0 0.00% 1 0.39% 45.148.10.190
3 11 2.55% 0 0.00% 0 0.00% 0 0.00% 163.123.182.180
4 11 2.55% 0 0.00% 0 0.00% 1 0.39% 193.138.218.224
5 8 1.86% 0 0.00% 0 0.00% 1 0.39% 52.168.28.53
6 8 1.86% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-86.search.msn.com
7 7 1.62% 0 0.00% 2 2.82% 7 2.73% 169.255.125.158
8 7 1.62% 0 0.00% 2 2.82% 7 2.73% msnbot-13-66-139-42.search.msn.com
9 6 1.39% 0 0.00% 0 0.00% 3 1.17% 40.78.153.184
10 6 1.39% 0 0.00% 1 1.61% 4 1.56% crawl-66-249-69-186.googlebot.com
11 6 1.39% 0 0.00% 1 1.61% 4 1.56% crawl-66-249-72-233.googlebot.com
12 6 1.39% 0 0.00% 1 2.42% 6 2.34% msnbot-13-66-139-56.search.msn.com
13 6 1.39% 0 0.00% 1 2.42% 6 2.34% msnbot-13-66-139-65.search.msn.com
14 5 1.16% 0 0.00% 0 0.40% 1 0.39% ec2-52-42-79-222.us-west-2.compute.amazonaws.com
15 5 1.16% 0 0.00% 0 0.40% 1 0.39% ec2-52-64-20-252.ap-southeast-2.compute.amazonaws.com
16 5 1.16% 0 0.00% 1 2.01% 5 1.95% msnbot-13-66-139-117.search.msn.com
17 4 0.93% 0 0.00% 0 0.00% 0 0.00% 212.227.210.241
18 4 0.93% 0 0.00% 0 0.00% 1 0.39% 62-210-123-102.rev.poneytelecom.eu
19 4 0.93% 0 0.00% 0 0.81% 2 0.78% crawl-66-249-69-188.googlebot.com
20 4 0.93% 0 0.00% 0 0.81% 2 0.78% crawl-66-249-69-190.googlebot.com
21 4 0.93% 0 0.00% 0 0.00% 0 0.00% ec2-13-209-28-104.ap-northeast-2.compute.amazonaws.com
22 4 0.93% 0 0.00% 0 0.00% 0 0.00% ec2-18-194-196-202.eu-central-1.compute.amazonaws.com
23 4 0.93% 0 0.00% 0 0.00% 0 0.00% ec2-18-197-125-181.eu-central-1.compute.amazonaws.com
24 4 0.93% 0 0.00% 1 1.61% 4 1.56% msnbot-13-66-139-113.search.msn.com
25 3 0.70% 0 0.00% 1 1.21% 3 1.17% 42.83.147.202
26 3 0.70% 0 0.00% 0 0.40% 1 0.39% crawl-66-249-72-231.googlebot.com
27 3 0.70% 0 0.00% 0 0.81% 2 0.78% crawl-66-249-72-38.googlebot.com
28 3 0.70% 0 0.00% 0 0.40% 1 0.39% crawl-66-249-72-40.googlebot.com
29 3 0.70% 0 0.00% 0 0.40% 1 0.39% crawl-66-249-75-20.googlebot.com
30 3 0.70% 0 0.00% 0 0.40% 1 0.39% ec2-54-208-148-68.compute-1.amazonaws.com

Top 10 of 247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 4.64% 0 0.00% 5 8.06% 20 7.81% msnbot-13-66-139-60.search.msn.com
2 7 1.62% 0 0.00% 2 2.82% 7 2.73% 169.255.125.158
3 7 1.62% 0 0.00% 2 2.82% 7 2.73% msnbot-13-66-139-42.search.msn.com
4 6 1.39% 0 0.00% 1 2.42% 6 2.34% msnbot-13-66-139-56.search.msn.com
5 6 1.39% 0 0.00% 1 2.42% 6 2.34% msnbot-13-66-139-65.search.msn.com
6 5 1.16% 0 0.00% 1 2.01% 5 1.95% msnbot-13-66-139-117.search.msn.com
7 6 1.39% 0 0.00% 1 1.61% 4 1.56% crawl-66-249-69-186.googlebot.com
8 6 1.39% 0 0.00% 1 1.61% 4 1.56% crawl-66-249-72-233.googlebot.com
9 4 0.93% 0 0.00% 1 1.61% 4 1.56% msnbot-13-66-139-113.search.msn.com
10 3 0.70% 0 0.00% 1 1.21% 3 1.17% 42.83.147.202

Top 4 of 4 Total Referrers
# Hits Referrer
1 418 96.98% - (Direct Request)
2 10 2.32% http://glowbiztravels.com/
3 2 0.46% http://glowbiztravels.com
4 1 0.23% https://google.com/search

Top 15 of 90 Total User Agents
# Hits User Agent
1 67 15.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 31 7.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
3 29 6.73% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 27 6.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 20 4.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 17 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 16 3.71% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
8 15 3.48% Go-http-client/1.1
9 12 2.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 11 2.55% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
11 11 2.55% fasthttp
12 9 2.09% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
13 8 1.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 7 1.62% GRequests/0.10
15 7 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWebKit/537.36 (KHTML, like Gecko) Safari/537.36 VivoBrowser/5.4.0 Chrome

Usage by Country for March 2021

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 247 57.31% 0 0.00% 41 68.87% Commercial (com)
2 141 32.71% 0 0.00% 14 23.76% Unresolved/Unknown
3 19 4.41% 0 0.00% 2 3.74% Network (net)
4 8 1.86% 0 0.00% 0 0.81% European Union
5 3 0.70% 0 0.00% 0 0.00% Poland
6 2 0.46% 0 0.00% 0 0.81% Cote D'Ivoire (Ivory Coast)
7 2 0.46% 0 0.00% 0 0.81% Germany
8 1 0.23% 0 0.00% 0 0.00% Non-Profit (org)
9 1 0.23% 0 0.00% 0 0.00% Professional (pro)
10 1 0.23% 0 0.00% 0 0.00% Australia
11 1 0.23% 0 0.00% 0 0.40% Bulgaria
12 1 0.23% 0 0.00% 0 0.40% Denmark
13 1 0.23% 0 0.00% 0 0.00% Italy
14 1 0.23% 0 0.00% 0 0.40% Luxembourg
15 1 0.23% 0 0.00% 0 0.00% United Kingdom
16 1 0.23% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23