Usage Statistics for glowbiztravels.com

Summary Period: July 2020
Generated 01-Aug-2020 13:42 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 399
Total Files 0
Total Pages 125
Total Visits 88
Total KBytes 20
Total Unique Sites 126
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 69
Hits per Day 12 80
Files per Day 0 0
Pages per Day 4 17
Sites per Day 4 32
Visits per Day 2 7
KBytes per Day 1 1
Hits by Response Code
Code 301 - Moved Permanently 22.06% 88
Code 403 - Forbidden 1.25% 5
Code 404 - Not Found 76.69% 306

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 5 1.25% 0 0.00% 4 3.20% 4 4.55% 5 3.97% 0 2.35%
2 7 1.75% 0 0.00% 4 3.20% 4 4.55% 6 4.76% 0 2.35%
3 80 20.05% 0 0.00% 7 5.60% 7 7.95% 8 6.35% 1 5.88%
4 21 5.26% 0 0.00% 6 4.80% 3 3.41% 4 3.17% 1 5.88%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 0.25% 0 0.00% 0 0.00% 0 0.00% 1 0.79% 0 0.00%
8 11 2.76% 0 0.00% 7 5.60% 5 5.68% 7 5.56% 1 3.53%
9 20 5.01% 0 0.00% 6 4.80% 3 3.41% 5 3.97% 1 5.88%
10 7 1.75% 0 0.00% 4 3.20% 3 3.41% 6 4.76% 1 4.70%
11 6 1.50% 0 0.00% 4 3.20% 4 4.55% 5 3.97% 1 4.70%
12 11 2.76% 0 0.00% 2 1.60% 2 2.27% 3 2.38% 0 2.35%
13 5 1.25% 0 0.00% 3 2.40% 3 3.41% 4 3.17% 1 3.53%
14 11 2.76% 0 0.00% 6 4.80% 6 6.82% 8 6.35% 1 7.05%
15 26 6.52% 0 0.00% 17 13.60% 5 5.68% 8 6.35% 1 6.84%
16 3 0.75% 0 0.00% 2 1.60% 2 2.27% 3 2.38% 0 2.35%
17 21 5.26% 0 0.00% 10 8.00% 3 3.41% 7 5.56% 1 4.48%
18 3 0.75% 0 0.00% 1 0.80% 1 1.14% 2 1.59% 0 1.18%
19 3 0.75% 0 0.00% 3 2.40% 3 3.41% 3 2.38% 1 3.53%
20 5 1.25% 0 0.00% 4 3.20% 4 4.55% 5 3.97% 0 2.35%
21 11 2.76% 0 0.00% 7 5.60% 4 4.55% 5 3.97% 1 5.66%
22 10 2.51% 0 0.00% 6 4.80% 3 3.41% 4 3.17% 1 3.31%
23 8 2.01% 0 0.00% 4 3.20% 1 1.14% 2 1.59% 0 2.13%
24 6 1.50% 0 0.00% 4 3.20% 4 4.55% 6 4.76% 1 3.53%
25 72 18.05% 0 0.00% 4 3.20% 4 4.55% 6 4.76% 1 4.70%
26 4 1.00% 0 0.00% 1 0.80% 1 1.14% 3 2.38% 0 1.18%
27 4 1.00% 0 0.00% 2 1.60% 2 2.27% 4 3.17% 0 2.35%
28 1 0.25% 0 0.00% 1 0.80% 1 1.14% 1 0.79% 0 1.18%
29 4 1.00% 0 0.00% 3 2.40% 3 3.41% 3 2.38% 1 3.53%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 33 8.27% 0 0.00% 3 2.40% 3 3.41% 32 25.40% 1 3.53%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 3.76% 0 0 0.00% 0 9 7.20% 0 1 6.84%
1 0 5 1.25% 0 0 0.00% 0 1 0.80% 0 0 1.18%
2 0 23 5.76% 0 0 0.00% 0 17 13.60% 0 1 6.84%
3 0 2 0.50% 0 0 0.00% 0 2 1.60% 0 0 1.18%
4 0 6 1.50% 0 0 0.00% 0 5 4.00% 0 1 3.53%
5 0 2 0.50% 0 0 0.00% 0 2 1.60% 0 0 2.35%
6 1 34 8.52% 0 0 0.00% 0 3 2.40% 0 1 3.53%
7 0 18 4.51% 0 0 0.00% 0 4 3.20% 0 1 3.53%
8 2 76 19.05% 0 0 0.00% 0 4 3.20% 0 0 2.13%
9 0 5 1.25% 0 0 0.00% 0 4 3.20% 0 1 4.70%
10 0 14 3.51% 0 0 0.00% 0 10 8.00% 0 2 9.40%
11 0 4 1.00% 0 0 0.00% 0 3 2.40% 0 1 3.53%
12 0 3 0.75% 0 0 0.00% 0 2 1.60% 0 0 2.35%
13 0 7 1.75% 0 0 0.00% 0 3 2.40% 0 1 3.53%
14 0 12 3.01% 0 0 0.00% 0 8 6.40% 0 1 3.53%
15 0 9 2.26% 0 0 0.00% 0 6 4.80% 0 1 7.05%
16 0 14 3.51% 0 0 0.00% 0 8 6.40% 0 1 7.05%
17 0 5 1.25% 0 0 0.00% 0 2 1.60% 0 0 2.35%
18 3 97 24.31% 0 0 0.00% 0 7 5.60% 0 1 7.05%
19 0 5 1.25% 0 0 0.00% 0 3 2.40% 0 1 3.53%
20 0 5 1.25% 0 0 0.00% 0 2 1.60% 0 0 2.35%
21 0 8 2.01% 0 0 0.00% 0 3 2.40% 0 1 3.53%
22 0 19 4.76% 0 0 0.00% 0 10 8.00% 0 1 4.48%
23 0 11 2.76% 0 0 0.00% 0 7 5.60% 0 1 4.48%

Top 30 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 69 17.29% 0 0.00% 0 0.00% 0 0.00% 52.138.83.105
2 67 16.79% 0 0.00% 0 0.00% 0 0.00% 82.165.118.249
3 32 8.02% 0 0.00% 1 7.05% 2 2.27% mail.win12.hosterpk.com
4 26 6.52% 0 0.00% 1 4.27% 2 2.27% ip26.ip-142-44-252.net
5 14 3.51% 0 0.00% 1 4.27% 2 2.27% unn-156-146-36-76.cdn77.com
6 9 2.26% 0 0.00% 0 0.00% 0 0.00% ip22.ip-51-210-161.eu
7 8 2.01% 0 0.00% 0 0.00% 0 0.00% ip21.ip-51-210-161.eu
8 7 1.75% 0 0.00% 0 2.13% 1 1.14% 142.247.69.34.bc.googleusercontent.com
9 7 1.75% 0 0.00% 0 0.00% 0 0.00% 2012.r2.dc.x64.eval.us-english.gz-s-6vcpu-16gb-fra1-01
10 7 1.75% 0 0.00% 0 1.18% 1 1.14% 51.143.33.81
11 5 1.25% 0 0.00% 0 0.00% 2 2.27% 51-159-30-34.rev.poneytelecom.eu
12 5 1.25% 0 0.00% 0 1.18% 3 3.41% ec2-52-54-41-238.compute-1.amazonaws.com
13 5 1.25% 0 0.00% 1 5.88% 4 4.55% ip23.ip-51-210-161.eu
14 4 1.00% 0 0.00% 1 4.70% 4 4.55% 199.244.88.132
15 4 1.00% 0 0.00% 0 0.00% 0 0.00% 40.88.131.233
16 3 0.75% 0 0.00% 0 2.35% 2 2.27% crawl-66-249-75-210.googlebot.com
17 3 0.75% 0 0.00% 0 0.00% 0 0.00% static.224.224.217.95.clients.your-server.de
18 2 0.50% 0 0.00% 0 2.35% 2 2.27% 209.17.97.18.rdns.cloudsystemnetworks.com
19 2 0.50% 0 0.00% 0 2.35% 2 2.27% 37.49.224.169
20 2 0.50% 0 0.00% 0 2.35% 2 2.27% 5.188.62.140
21 2 0.50% 0 0.00% 0 0.00% 0 0.00% a2nlwpweb046.prod.iad2.secureserver.net
22 2 0.50% 0 0.00% 0 1.18% 1 1.14% crawl-66-249-65-241.googlebot.com
23 2 0.50% 0 0.00% 0 1.18% 1 1.14% crawl-66-249-75-206.googlebot.com
24 2 0.50% 0 0.00% 0 1.18% 1 1.14% ec2-34-247-27-119.eu-west-1.compute.amazonaws.com
25 2 0.50% 0 0.00% 0 1.18% 1 1.14% ec2-54-74-21-112.eu-west-1.compute.amazonaws.com
26 2 0.50% 0 0.00% 0 1.18% 1 1.14% external-12-prod.plob.cz
27 2 0.50% 0 0.00% 0 1.18% 1 1.14% ipv4-64-246-161-30.greenhousedata.net
28 2 0.50% 0 0.00% 0 1.18% 1 1.14% ipv4-64-246-187-42.greenhousedata.net
29 2 0.50% 0 0.00% 0 1.18% 2 2.27% msnbot-207-46-13-6.search.msn.com
30 2 0.50% 0 0.00% 0 2.35% 2 2.27% static-208-80-194-42.as13448.com

Top 10 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 8.02% 0 0.00% 1 7.05% 2 2.27% mail.win12.hosterpk.com
2 5 1.25% 0 0.00% 1 5.88% 4 4.55% ip23.ip-51-210-161.eu
3 4 1.00% 0 0.00% 1 4.70% 4 4.55% 199.244.88.132
4 26 6.52% 0 0.00% 1 4.27% 2 2.27% ip26.ip-142-44-252.net
5 14 3.51% 0 0.00% 1 4.27% 2 2.27% unn-156-146-36-76.cdn77.com
6 2 0.50% 0 0.00% 0 2.35% 2 2.27% 209.17.97.18.rdns.cloudsystemnetworks.com
7 2 0.50% 0 0.00% 0 2.35% 2 2.27% 37.49.224.169
8 2 0.50% 0 0.00% 0 2.35% 2 2.27% 5.188.62.140
9 3 0.75% 0 0.00% 0 2.35% 2 2.27% crawl-66-249-75-210.googlebot.com
10 2 0.50% 0 0.00% 0 2.35% 2 2.27% static-208-80-194-42.as13448.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 399 100.00% - (Direct Request)

Top 15 of 40 Total User Agents
# Hits User Agent
1 168 42.11% python-requests/2.24.0
2 33 8.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
3 30 7.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4 30 7.52% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
5 21 5.26% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
6 14 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
7 13 3.26% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
8 11 2.76% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 7 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 7 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 6 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 5 1.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 4 1.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
14 4 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
15 4 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36

Usage by Country for July 2020

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 182 45.61% 0 0.00% 5 22.33% Unresolved/Unknown
2 117 29.32% 0 0.00% 12 58.12% Commercial (com)
3 50 12.53% 0 0.00% 2 8.97% Network (net)
4 29 7.27% 0 0.00% 1 7.05% European Union
5 10 2.51% 0 0.00% 0 1.18% Germany
6 2 0.50% 0 0.00% 0 1.18% Czech Republic
7 2 0.50% 0 0.00% 0 0.00% France
8 1 0.25% 0 0.00% 0 0.00% Catalan Community (cat)
9 1 0.25% 0 0.00% 0 1.18% Australia
10 1 0.25% 0 0.00% 0 0.00% Hong Kong
11 1 0.25% 0 0.00% 0 0.00% Italy
12 1 0.25% 0 0.00% 0 0.00% Japan
13 1 0.25% 0 0.00% 0 0.00% Netherlands
14 1 0.25% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23