Usage Statistics for glowbiztravels.com

Summary by Month
Generated 20-Jun-2021 17:43 WAT

Usage summary for glowbiztravels.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2021 569 261 124 26 425 287138 532 2497 5222 11386
May 2021 148 104 53 14 398 220391 452 1672 3234 4589
Apr 2021 70 54 29 10 263 125375 306 891 1633 2126
Mar 2021 100 81 35 8 235 167597 273 1087 2514 3113
Feb 2021 126 82 31 7 221 139070 214 875 2323 3554
Jan 2021 66 50 31 6 191 142133 206 965 1577 2047
Dec 2020 60 48 15 5 148 81596 158 485 1512 1873
Nov 2020 142 100 44 7 162 151494 226 1323 3029 4274
Oct 2020 153 93 62 8 172 156569 263 1926 2894 4746
Sep 2020 93 42 18 6 169 55621 180 549 1261 2804
Aug 2020 107 64 23 5 148 96404 183 738 1998 3328
Jul 2020 24 22 6 3 107 33743 114 216 687 774
Totals 1657131 3107 13224 27884 44614


Generated by Webalizer Version 2.23