Usage Statistics for glowbiztravels.com

Summary Period: January 2021
Generated 01-Feb-2021 14:06 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 2047
Total Files 1577
Total Pages 965
Total Visits 206
Total KBytes 142133
Total Unique Sites 191
Total Unique URLs 66
Total Unique Referrers 16
Total Unique User Agents 62
. Avg Max
Hits per Hour 2 138
Hits per Day 66 325
Files per Day 50 221
Pages per Day 31 89
Sites per Day 6 19
Visits per Day 6 16
KBytes per Day 4585 18419
Hits by Response Code
Undefined response code 0.15% 3
Code 200 - OK 77.04% 1577
Code 206 - Partial Content 0.59% 12
Code 301 - Moved Permanently 4.84% 99
Code 304 - Not Modified 0.39% 8
Code 401 - Unauthorized 0.10% 2
Code 404 - Not Found 16.90% 346

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 5 0.24% 2 0.13% 4 0.41% 2 0.97% 3 1.57% 60 0.04%
2 6 0.29% 4 0.25% 5 0.52% 3 1.46% 4 2.09% 229 0.16%
3 12 0.59% 5 0.32% 5 0.52% 2 0.97% 5 2.62% 517 0.36%
4 72 3.52% 59 3.74% 13 1.35% 3 1.46% 5 2.62% 3267 2.30%
5 26 1.27% 22 1.40% 23 2.38% 3 1.46% 5 2.62% 3908 2.75%
6 94 4.59% 70 4.44% 47 4.87% 13 6.31% 19 9.95% 8264 5.81%
7 225 10.99% 220 13.95% 89 9.22% 11 5.34% 11 5.76% 18419 12.96%
8 40 1.95% 34 2.16% 35 3.63% 6 2.91% 10 5.24% 5703 4.01%
9 45 2.20% 37 2.35% 38 3.94% 16 7.77% 14 7.33% 4507 3.17%
10 54 2.64% 47 2.98% 48 4.97% 12 5.83% 14 7.33% 7291 5.13%
11 84 4.10% 50 3.17% 45 4.66% 7 3.40% 9 4.71% 7000 4.93%
12 66 3.22% 39 2.47% 12 1.24% 5 2.43% 9 4.71% 1164 0.82%
13 89 4.35% 51 3.23% 46 4.77% 7 3.40% 10 5.24% 7627 5.37%
14 11 0.54% 7 0.44% 6 0.62% 4 1.94% 8 4.19% 319 0.22%
15 110 5.37% 76 4.82% 19 1.97% 10 4.85% 11 5.76% 3240 2.28%
16 21 1.03% 4 0.25% 6 0.62% 4 1.94% 7 3.66% 94 0.07%
17 47 2.30% 44 2.79% 47 4.87% 6 2.91% 5 2.62% 8142 5.73%
18 8 0.39% 4 0.25% 6 0.62% 4 1.94% 5 2.62% 150 0.11%
19 11 0.54% 7 0.44% 6 0.62% 3 1.46% 5 2.62% 132 0.09%
20 325 15.88% 221 14.01% 50 5.18% 9 4.37% 8 4.19% 11915 8.38%
21 24 1.17% 20 1.27% 11 1.14% 6 2.91% 7 3.66% 425 0.30%
22 25 1.22% 22 1.40% 23 2.38% 3 1.46% 4 2.09% 3746 2.64%
23 68 3.32% 63 3.99% 50 5.18% 11 5.34% 13 6.81% 7929 5.58%
24 122 5.96% 111 7.04% 53 5.49% 13 6.31% 14 7.33% 4852 3.41%
25 76 3.71% 47 2.98% 65 6.74% 6 2.91% 9 4.71% 4421 3.11%
26 31 1.51% 26 1.65% 27 2.80% 6 2.91% 9 4.71% 4002 2.82%
27 43 2.10% 36 2.28% 24 2.49% 4 1.94% 7 3.66% 3995 2.81%
28 94 4.59% 87 5.52% 32 3.32% 5 2.43% 8 4.19% 7014 4.94%
29 123 6.01% 112 7.10% 45 4.66% 10 4.85% 11 5.76% 5831 4.10%
30 40 1.95% 7 0.44% 39 4.04% 6 2.91% 6 3.14% 371 0.26%
31 50 2.44% 43 2.73% 46 4.77% 6 2.91% 8 4.19% 7596 5.34%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 92 4.49% 1 61 3.87% 2 89 9.22% 81 2525 1.78%
1 2 91 4.45% 1 54 3.42% 1 56 5.80% 275 8525 6.00%
2 1 60 2.93% 1 53 3.36% 1 32 3.32% 158 4907 3.45%
3 0 28 1.37% 0 23 1.46% 0 23 2.38% 131 4074 2.87%
4 1 31 1.51% 0 27 1.71% 0 24 2.49% 89 2748 1.93%
5 3 106 5.18% 2 68 4.31% 3 96 9.95% 360 11170 7.86%
6 3 111 5.42% 2 67 4.25% 0 14 1.45% 38 1170 0.82%
7 1 38 1.86% 0 24 1.52% 0 22 2.28% 125 3890 2.74%
8 0 7 0.34% 0 4 0.25% 0 4 0.41% 4 119 0.08%
9 5 164 8.01% 1 60 3.80% 0 28 2.90% 146 4518 3.18%
10 1 54 2.64% 0 15 0.95% 0 7 0.73% 11 347 0.24%
11 2 72 3.52% 1 49 3.11% 0 26 2.69% 151 4682 3.29%
12 1 46 2.25% 0 24 1.52% 1 43 4.46% 28 858 0.60%
13 1 53 2.59% 1 36 2.28% 0 26 2.69% 128 3979 2.80%
14 2 74 3.62% 2 64 4.06% 2 64 6.63% 355 11018 7.75%
15 6 196 9.57% 5 176 11.16% 1 52 5.39% 288 8926 6.28%
16 2 76 3.71% 2 75 4.76% 2 74 7.67% 460 14255 10.03%
17 0 25 1.22% 0 23 1.46% 0 22 2.28% 125 3885 2.73%
18 3 99 4.84% 2 90 5.71% 1 36 3.73% 116 3604 2.54%
19 3 104 5.08% 2 92 5.83% 1 34 3.52% 232 7195 5.06%
20 0 27 1.32% 0 19 1.20% 0 10 1.04% 21 653 0.46%
21 4 128 6.25% 3 122 7.74% 1 54 5.60% 353 10935 7.69%
22 10 322 15.73% 9 309 19.59% 2 88 9.12% 659 20444 14.38%
23 1 43 2.10% 1 42 2.66% 1 41 4.25% 249 7704 5.42%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 827 40.40% 114701 80.70% /
2 21 1.03% 144 0.10% /plugins/revslider/js/extensions/revolution.extension.navigation.min.js
3 19 0.93% 60 0.04% /plugins/revslider/js/extensions/revolution.extension.parallax.min.js
4 19 0.93% 130 0.09% /plugins/revslider/js/extensions/revolution.extension.slideanims.min.js
5 19 0.93% 119 0.08% /plugins/revslider/js/extensions/revolution.extension.video.min.js
6 18 0.88% 29 0.02% /js/custom.js
7 18 0.88% 65 0.05% /js/sticky-sidebar.js
8 18 0.88% 45 0.03% /plugins/revslider/js/extensions/revolution.extension.actions.min.js
9 18 0.88% 46 0.03% /plugins/revslider/js/extensions/revolution.extension.carousel.min.js
10 18 0.88% 27 0.02% /plugins/revslider/js/extensions/revolution.extension.kenburn.min.js
11 18 0.88% 124 0.09% /plugins/revslider/js/extensions/revolution.extension.migration.min.js
12 17 0.83% 107 0.08% /js/owl.carousel.min.js
13 17 0.83% 115 0.08% /js/popper.min.js
14 17 0.83% 239 0.17% /plugins/revslider/js/extensions/revolution.extension.layeranimation.min.js
15 16 0.78% 8 0.01% /css/owl.carousel.css
16 16 0.78% 9 0.01% /css/owl.theme.css
17 16 0.78% 124 0.09% /css/responsive.css
18 16 0.78% 204 0.14% /js/bootstrap.min.js
19 16 0.78% 1956 1.38% /js/jquery-ui.js
20 16 0.78% 5 0.00% /js/loading.js
21 15 0.73% 286 0.20% /css/bootstrap.min.css
22 15 0.73% 9 0.01% /css/travlez-jquery-ui.css
23 15 0.73% 104 0.07% /plugins/revslider/css/settings.css
24 15 0.73% 263 0.18% /plugins/revslider/js/jquery.themepunch.revolution.min.js
25 14 0.68% 1696 1.19% /assets/1af4e-png-3.png
26 14 0.68% 628 0.44% /css/style.css
27 14 0.68% 327 0.23% /demo-img/offer1.jpg
28 14 0.68% 97 0.07% /fonts/font-awesome/css/font-awesome.min.css
29 14 0.68% 524 0.37% /plugins/revslider/js/jquery.themepunch.tools.min.js
30 13 0.64% 47 0.03% /contact.php

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 827 40.40% 114701 80.70% /
2 9 0.44% 2803 1.97% /assets/dc78b-png-2.png
3 13 0.64% 2765 1.95% /demo-img/accra.jpg
4 10 0.49% 2092 1.47% /demo-img/paris.jpg
5 16 0.78% 1956 1.38% /js/jquery-ui.js
6 10 0.49% 1747 1.23% /demo-img/Johannesburg.jpg
7 14 0.68% 1696 1.19% /assets/1af4e-png-3.png
8 10 0.49% 1606 1.13% /demo-img/kenyaoffer.jpg
9 9 0.44% 1595 1.12% /assets/164d7-family-travel.png
10 10 0.49% 1391 0.98% /images/nanta.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 827 40.40% 206 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 827 40.40% 203 100.00% /

Top 30 of 191 Total Sites
# Hits Files KBytes Visits Hostname
1 136 6.64% 36 2.28% 735 0.52% 1 0.49% 234-121-51-158.clients.gthost.com
2 131 6.40% 131 8.31% 6244 4.39% 2 0.97% 36.171.143.219.broad.bj.bj.dynamic.163data.com.cn
3 130 6.35% 27 1.71% 273 0.19% 0 0.00% crawl-66-249-72-71.googlebot.com
4 92 4.49% 88 5.58% 3537 2.49% 1 0.49% 105.112.183.2
5 76 3.71% 76 4.82% 14626 10.29% 4 1.94% ns546191.ip-54-39-243.net
6 70 3.42% 69 4.38% 3276 2.30% 1 0.49% 109.177.202.205
7 66 3.22% 65 4.12% 3106 2.19% 1 0.49% 169.255.125.158
8 65 3.18% 64 4.06% 3031 2.13% 2 0.97% 197.210.53.172
9 65 3.18% 56 3.55% 3015 2.12% 1 0.49% 197.210.65.253
10 65 3.18% 65 4.12% 3107 2.19% 1 0.49% 5.30.32.132
11 62 3.03% 55 3.49% 1178 0.83% 1 0.49% ns5004707.ip-192-99-18.net
12 51 2.49% 49 3.11% 1466 1.03% 8 3.88% crawl-66-249-69-144.googlebot.com
13 41 2.00% 20 1.27% 603 0.42% 1 0.49% 115.159.117.88
14 40 1.95% 40 2.54% 7698 5.42% 2 0.97% 104.236.25.191
15 40 1.95% 40 2.54% 7698 5.42% 2 0.97% 129.146.138.29
16 40 1.95% 40 2.54% 7698 5.42% 2 0.97% 52.161.150.183
17 39 1.91% 39 2.47% 7505 5.28% 3 1.46% 209.97.148.99
18 33 1.61% 19 1.20% 133 0.09% 1 0.49% ec2-34-211-47-30.us-west-2.compute.amazonaws.com
19 33 1.61% 32 2.03% 1190 0.84% 1 0.49% h88-150-241-101.host.redstation.co.uk
20 32 1.56% 2 0.13% 60 0.04% 2 0.97% 150.136.174.98
21 32 1.56% 32 2.03% 6157 4.33% 2 0.97% ec2-3-228-8-126.compute-1.amazonaws.com
22 29 1.42% 28 1.78% 865 0.61% 3 1.46% crawl-66-249-73-135.googlebot.com
23 20 0.98% 20 1.27% 3849 2.71% 1 0.49% 129.146.68.124
24 20 0.98% 20 1.27% 3849 2.71% 1 0.49% 206.189.150.49
25 20 0.98% 20 1.27% 3849 2.71% 1 0.49% 23.96.107.160
26 20 0.98% 20 1.27% 3849 2.71% 1 0.49% 52.188.201.227
27 20 0.98% 20 1.27% 3849 2.71% 1 0.49% ec2-3-128-201-106.us-east-2.compute.amazonaws.com
28 19 0.93% 19 1.20% 3656 2.57% 1 0.49% 13.92.31.31
29 19 0.93% 19 1.20% 3656 2.57% 1 0.49% 191.234.163.239
30 19 0.93% 19 1.20% 3656 2.57% 1 0.49% 191.234.185.67

Top 10 of 191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 3.71% 76 4.82% 14626 10.29% 4 1.94% ns546191.ip-54-39-243.net
2 40 1.95% 40 2.54% 7698 5.42% 2 0.97% 104.236.25.191
3 40 1.95% 40 2.54% 7698 5.42% 2 0.97% 129.146.138.29
4 40 1.95% 40 2.54% 7698 5.42% 2 0.97% 52.161.150.183
5 39 1.91% 39 2.47% 7505 5.28% 3 1.46% 209.97.148.99
6 131 6.40% 131 8.31% 6244 4.39% 2 0.97% 36.171.143.219.broad.bj.bj.dynamic.163data.com.cn
7 32 1.56% 32 2.03% 6157 4.33% 2 0.97% ec2-3-228-8-126.compute-1.amazonaws.com
8 20 0.98% 20 1.27% 3849 2.71% 1 0.49% 129.146.68.124
9 20 0.98% 20 1.27% 3849 2.71% 1 0.49% 206.189.150.49
10 20 0.98% 20 1.27% 3849 2.71% 1 0.49% 23.96.107.160

Top 16 of 16 Total Referrers
# Hits Referrer
1 1016 49.63% - (Direct Request)
2 661 32.29% https://glowbiztravels.com/index.php
3 138 6.74% https://glowbiztravels.com/about.php
4 132 6.45% https://glowbiztravels.com/contact.php
5 40 1.95% https://www.google.com
6 20 0.98% https://glowbiztravels.com/index.php/RWD/index/round_trip/
7 13 0.64% http://glowbiztravels.com
8 6 0.29% https://glowbiztravels.com/fonts/font-awesome/css/font-awesome.min.css
9 5 0.24% http://glowbiztravels.com/
10 5 0.24% https://glowbiztravels.com/index.php/RWD/styles/css/8fa473393e25b913003282dde7c64806/4437558/style.css
11 4 0.20% https://glowbiztravels.com/css/style.css
12 2 0.10% http://67.225.140.132:80/
13 2 0.10% https://glowbiztravels.com/
14 1 0.05% http://www.glowbiztravels.com
15 1 0.05% https://glowbiztravels.com/Register.php
16 1 0.05% https://www.google.com/

Top 15 of 62 Total User Agents
# Hits User Agent
1 232 11.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 227 11.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 158 7.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.96 Safari/537.36
4 134 6.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/87.0.4280.141 Safari/537.36
5 131 6.40% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Mobile Saf
6 126 6.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/87.0.42
7 104 5.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
8 93 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 70 3.42% Mozilla/5.0 (Linux; Android 9; SM-N950F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.101 Mobile Safari/537.36
10 67 3.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
11 65 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36
12 65 3.18% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/87.0.4280.77 Mobile/15E
13 60 2.93% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 48 2.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 41 2.00% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for January 2021

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 893 43.62% 802 50.86% 86470 60.84% Unresolved/Unknown
2 727 35.52% 392 24.86% 23897 16.81% Commercial (com)
3 225 10.99% 206 13.06% 20494 14.42% Network (net)
4 131 6.40% 131 8.31% 6244 4.39% China
5 33 1.61% 32 2.03% 1190 0.84% United Kingdom
6 22 1.07% 22 1.40% 3745 2.63% European Union
7 15 0.73% 4 0.25% 93 0.07% Germany
8 1 0.05% 0 0.00% 0 0.00% Educational (edu)


Generated by Webalizer Version 2.23